Template:TTP2PuzzleTable: Difference between revisions

From The Talos Principle Wiki
m Bold puzzles, non-bold areas
m Change Boot link to canonical name
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="wikitable" style="font-weight:bold;"
{| class="wikitable" style="font-weight:bold;text-align:center;"
|+ The Talos Principle 2 Puzzles
|+ The Talos Principle 2 Puzzles
!style="text-align:left; font-weight:normal;"|[[Boot Sequence|Boot]]:
!style="text-align:left; font-weight:normal;"|[[Booting Process|Boot]]
|[[Cubic Steps|1]]
|{{Sigil|Green|L|link=Cubic Steps}}
|[[Fencing|2]]
|{{Sigil|Green|L|link=Fencing}}
|[[Within Reach|3]]
|{{Sigil|Green|I|link=Within Reach}}
|[[Static Pressure|4]]
|{{Sigil|Yellow|L|link=Static Pressure}}
|[[Windy Day|5]]
|{{Sigil|Yellow|Z|link=Windy Day}}
|[[Single-slit Experiment|6]]
|{{Sigil|Yellow|L|link=Single-slit Experiment}}
|[[Versatile Contraption|7]]
|{{Sigil|Yellow|Z|link=Versatile Contraption}}
|[[Fundamental Connections|8]]
|{{Sigil|Red|T|link=Fundamental Connections}}
|[[Prismatic Diffraction|9]]
|{{Sigil|Red|L|link=Prismatic Diffraction}}
|[[Destructive Interference|10]]
|{{Sigil|Red|T|link=Destructive Interference}}
|[[Two Colors, Two Doors|11]]
|{{Sigil|Red|I|link=Two Colors, Two Doors}}
|[[Ascension Awaits|12]]
|{{Sigil|Red|Z|link=Ascension Awaits}}
|-
|}
!style="text-align:left; font-weight:normal;"|[[Grasslands Ring|East 1]]:
 
{| class="wikitable" style="font-weight:bold;text-align:center;"
!style="text-align:left; font-weight:normal;"|[[Grasslands Ring|East 1]]
|[[RGB Shifting|1]]
|[[RGB Shifting|1]]
|[[Reconnection|2]]
|[[Reconnection|2]]
Line 24: Line 26:
|[[Self-Sufficiency|7]]
|[[Self-Sufficiency|7]]
|[[Entanglement|8]]
|[[Entanglement|8]]
|[[Elevation|Δ1]]
|[[File:LostPuzzleIcon.png|x14px|link=Elevation]]
|[[Interconnectivity|Δ2]]
|[[File:LostPuzzleIcon.png|x14px|link=Interconnectivity]]
|colspan="2"|[[Jump Start|Gold]]
|[[File:GoldPuzzleIcon.png|x14px|link=Jump Start]]
|-
|-
!style="text-align:left; font-weight:normal;"|[[Wooded Plateau|East 2]]:
!style="text-align:left; font-weight:normal;"|[[Wooded Plateau|East 2]]
|[[Quantum Tunneling|1]]
|[[Quantum Tunneling|1]]
|[[Mutual Aid|2]]
|[[Mutual Aid|2]]
Line 37: Line 39:
|[[Eye of the Needle|7]]
|[[Eye of the Needle|7]]
|[[Seesaw|8]]
|[[Seesaw|8]]
|[[Keeping Connection|Δ1]]
|[[File:LostPuzzleIcon.png|x14px|link=Keeping Connection]]
|[[Loop|Δ2]]
|[[File:LostPuzzleIcon.png|x14px|link=Loop]]
|colspan="2"|[[Lonely Heights|Gold]]
|[[File:GoldPuzzleIcon.png|x14px|link=Lonely Heights]]
|-
|-
!style="text-align:left; font-weight:normal;"|[[Eastern Wetlands|East 3]]:
!style="text-align:left; font-weight:normal;"|[[Eastern Wetlands|East 3]]
|[[Inversion|1]]
|[[Inversion|1]]
|[[Energy Maintenance|2]]
|[[Energy Maintenance|2]]
Line 48: Line 50:
|[[Imprisoned|5]]
|[[Imprisoned|5]]
|[[Hidden|6]]
|[[Hidden|6]]
|[[Backwards Propagation|7]]
|[[Backward Propagation|7]]
|[[Positional Interchange|8]]
|[[Positional Interchange|8]]
|[[Transposition|Δ1]]
|[[File:LostPuzzleIcon.png|x14px|link=Transposition]]
|[[Preconnected|Δ2]]
|[[File:LostPuzzleIcon.png|x14px|link=Preconnected]]
|colspan="2"|[[Non-overlapping Magisteria|Gold]]
|[[File:GoldPuzzleIcon.png|x14px|link=Non-overlapping Magisteria]]
|-
|-style="font-weight:normal;"
!style="text-align:left; font-weight:normal;"|[[Desolate Island|North 1]]:
|colspan=12|[[Megastructure East]]
|}
 
{| class="wikitable" style="font-weight:bold;text-align:center;"
!style="text-align:left; font-weight:normal;"|[[Desolate Island|North 1]]
|[[Mind-Body Dualism|1]]
|[[Mind-Body Dualism|1]]
|[[Leg Up|2]]
|[[Leg Up|2]]
Line 63: Line 69:
|[[Redshift|7]]
|[[Redshift|7]]
|[[Drilling Party|8]]
|[[Drilling Party|8]]
|[[Passing Through|Δ1]]
|[[File:LostPuzzleIcon.png|x14px|link=Passing Through]]
|[[Interplay|Δ2]]
|[[File:LostPuzzleIcon.png|x14px|link=Interplay]]
|colspan="2"|[[Vantage Point|Gold]]
|[[File:GoldPuzzleIcon.png|x14px|link=Vantage Point]]
|-
|-
!style="text-align:left; font-weight:normal;"|[[Flooded Valley|North 2]]:
!style="text-align:left; font-weight:normal;"|[[Flooded Valley|North 2]]
|[[Absorption|1]]
|[[Absorption|1]]
|[[Triptych|2]]
|[[Triptych|2]]
Line 76: Line 82:
|[[Rainbow|7]]
|[[Rainbow|7]]
|[[Remember|8]]
|[[Remember|8]]
|[[Field of View|Δ1]]
|[[File:LostPuzzleIcon.png|x14px|link=Field of View]]
|[[Lateral Inhibition|Δ2]]
|[[File:LostPuzzleIcon.png|x14px|link=Lateral Inhibition]]
|colspan="2"|[[Embodied Cognition|Gold]]
|[[File:GoldPuzzleIcon.png|x14px|link=Embodied Cognition]]
|-
|-
!style="text-align:left; font-weight:normal;"|[[Lost Marshes|North 3]]:
!style="text-align:left; font-weight:normal;"|[[Lost Marshes|North 3]]
|[[Substitution|1]]
|[[Substitution|1]]
|[[Possibilities|2]]
|[[Possibilities|2]]
Line 89: Line 95:
|[[Propulsion|7]]
|[[Propulsion|7]]
|[[Transmission|8]]
|[[Transmission|8]]
|[[All Around|Δ1]]
|[[File:LostPuzzleIcon.png|x14px|link=All Around]]
|[[Elegance|Δ2]]
|[[File:LostPuzzleIcon.png|x14px|link=Elegance]]
|colspan="2"|[[The Rearranger|Gold]]
|[[File:GoldPuzzleIcon.png|x14px|link=The Rearranger]]
|-
|-style="font-weight:normal;"
!style="text-align:left; font-weight:normal;"|[[Southern Coast|South 1]]:
|colspan=12|[[Megastructure North]]
|}
 
{| class="wikitable" style="font-weight:bold;text-align:center;"
!style="text-align:left; font-weight:normal;"|[[Southern Coast|South 1]]
|[[Phase Entry|1]]
|[[Phase Entry|1]]
|[[The Escape|2]]
|[[The Escape|2]]
Line 102: Line 112:
|[[Remote Interchange|7]]
|[[Remote Interchange|7]]
|[[Switcheroo|8]]
|[[Switcheroo|8]]
|[[Arial Warp|Δ1]]
|[[File:LostPuzzleIcon.png|x14px|link=Aerial Warp]]
|[[Minimalism|Δ2]]
|[[File:LostPuzzleIcon.png|x14px|link=Minimalism]]
|colspan="2"|[[Pillars of Ascension|Gold]]
|[[File:GoldPuzzleIcon.png|x14px|link=Pillars of Ascension]]
|-
|-
!style="text-align:left; font-weight:normal;"|[[Verdant Canyon|South 2]]:
!style="text-align:left; font-weight:normal;"|[[Verdant Canyon|South 2]]
|[[Mountaineer|1]]
|[[Mountaineer|1]]
|[[Spiderweb|2]]
|[[Spiderweb|2]]
Line 115: Line 125:
|[[Delivery|7]]
|[[Delivery|7]]
|[[Step and Release|8]]
|[[Step and Release|8]]
|[[Question Block|Δ1]]
|[[File:LostPuzzleIcon.png|x14px|link=Question Block]]
|[[Stowaway|Δ2]]
|[[File:LostPuzzleIcon.png|x14px|link=Stowaway]]
|colspan="2"|[[Outside the Box|Gold]]
|[[File:GoldPuzzleIcon.png|x14px|link=Outside the Box]]
|-
|-
!style="text-align:left; font-weight:normal;"|[[Circular Oasis|South 3]]:
!style="text-align:left; font-weight:normal;"|[[Circular Oasis|South 3]]
|[[Centrifuge|1]]
|[[Centrifuge|1]]
|[[The Passageway|2]]
|[[The Passageway|2]]
Line 128: Line 138:
|[[Above|7]]
|[[Above|7]]
|[[Preliminary|8]]
|[[Preliminary|8]]
|[[Transfer|Δ1]]
|[[File:LostPuzzleIcon.png|x14px|link=Transfer]]
|[[Convolution|Δ2]]
|[[File:LostPuzzleIcon.png|x14px|link=Convolution]]
|colspan="2"|[[Thrust Vector|Gold]]
|[[File:GoldPuzzleIcon.png|x14px|link=Thrust Vector]]
|-style="font-weight:normal;"
|colspan=12|[[Megastructure South]]
|-
|-
!style="text-align:left; font-weight:normal;"|[[Western Delta|West 1]]:
|}
 
{| class="wikitable" style="font-weight:bold;text-align:center;"
!style="text-align:left; font-weight:normal;"|[[Western Delta|West 1]]
|[[Servitor|1]]
|[[Servitor|1]]
|[[Supportive Apparatus|2]]
|[[Supportive Apparatus|2]]
Line 141: Line 156:
|[[Breach|7]]
|[[Breach|7]]
|[[Transference|8]]
|[[Transference|8]]
|[[Jailbreak|Δ1]]
|[[File:LostPuzzleIcon.png|x14px|link=Jailbreak]]
|[[Vertical Locomotion|Δ2]]
|[[File:LostPuzzleIcon.png|x14px|link=Vertical Locomotion]]
|colspan="2"|[[The Mule|Gold]]
|[[File:GoldPuzzleIcon.png|x14px|link=The Mule]]
|-
|-
!style="text-align:left; font-weight:normal;"|[[Anthropic Hills|West 2]]:
!style="text-align:left; font-weight:normal;"|[[Anthropic Hills|West 2]]
|[[Universal Activation|1]]
|[[Universal Activation|1]]
|[[Chain Reaction|2]]
|[[Chain Reaction|2]]
Line 154: Line 169:
|[[Closed Off|7]]
|[[Closed Off|7]]
|[[Backwards|8]]
|[[Backwards|8]]
|[[Slide|Δ1]]
|[[File:LostPuzzleIcon.png|x14px|link=Slide]]
|[[Two of Three|Δ2]]
|[[File:LostPuzzleIcon.png|x14px|link=Two of Three]]
|colspan="2"|[[Hollow|Gold]]
|[[File:GoldPuzzleIcon.png|x14px|link=Hollow]]
|-
|-
!style="text-align:left; font-weight:normal;"|[[High Plain|West 3]]:
!style="text-align:left; font-weight:normal;"|[[High Plain|West 3]]
|[[From Within|1]]
|[[From Within|1]]
|[[Chicken Flight|2]]
|[[Chicken Flight|2]]
Line 167: Line 182:
|[[Gateway Switch|7]]
|[[Gateway Switch|7]]
|[[Photon Sail|8]]
|[[Photon Sail|8]]
|[[Alternator|Δ1]]
|[[File:LostPuzzleIcon.png|x14px|link=Alternator]]
|[[Hexahedral Stacking|Δ2]]
|[[File:LostPuzzleIcon.png|x14px|link=Hexahedral Stacking]]
|colspan="2"|[[Windstream|Gold]]
|[[File:GoldPuzzleIcon.png|x14px|link=Windstream]]
|-style="font-weight:normal;"
|colspan=12|[[Megastructure West]]
|-
|}
|}

Latest revision as of 15:46, 13 December 2023