Template:TTP1RtGPuzzleTable: Difference between revisions

From The Talos Principle Wiki
m capitalization
m Added links to world articles
Line 1: Line 1:
{| class="wikitable" style="font-weight:bold;text-align:center;"
{| class="wikitable" style="font-weight:bold;text-align:center;"
|+ The Talos Principle: Road to Gehenna Puzzles
|+ The Talos Principle: Road to Gehenna Puzzles
!style="text-align:left; font-weight:normal;"|World 1
!style="text-align:left; font-weight:normal;"|[[Gehenna World 1|World 1]]
|[[File:ProgramIcon.png|x14px|link=Open Field]]
|[[File:ProgramIcon.png|x14px|link=Open Field]]
|[[File:ProgramIcon.png|x14px|link=So Close, So Far]]
|[[File:ProgramIcon.png|x14px|link=So Close, So Far]]
|[[File:ProgramIcon.png|x14px|link=The Swapper]]
|[[File:ProgramIcon.png|x14px|link=The Swapper]]
|[[File:ProgramIcon.png|x14px|link=Through A Window]]
|[[File:ProgramIcon.png|x14px|link=Through A Window]]
!style="text-align:left; font-weight:normal;" colspan="3"|World 2
!style="text-align:left; font-weight:normal;" colspan="3"|[[Gehenna World 2|World 2]]
|[[File:ProgramIcon.png|x14px|link=Bunny Hop]]
|[[File:ProgramIcon.png|x14px|link=Bunny Hop]]
|[[File:ProgramIcon.png|x14px|link=Crater]]
|[[File:ProgramIcon.png|x14px|link=Crater]]
Line 13: Line 13:
|[[File:ProgramIcon.png|x14px|link=Static Vexer]]
|[[File:ProgramIcon.png|x14px|link=Static Vexer]]
|-
|-
!style="text-align:left; font-weight:normal;"|World 3
!style="text-align:left; font-weight:normal;"|[[Gehenna World 3|World 3]]
|[[File:ProgramIcon.png|x14px|link=BFF]]
|[[File:ProgramIcon.png|x14px|link=BFF]]
|[[File:ProgramIcon.png|x14px|link=Harmony]]
|[[File:ProgramIcon.png|x14px|link=Harmony]]
|[[File:ProgramIcon.png|x14px|link=Pendulum]]
|[[File:ProgramIcon.png|x14px|link=Pendulum]]
|[[File:ProgramIcon.png|x14px|link=Ray Trivia]]
|[[File:ProgramIcon.png|x14px|link=Ray Trivia]]
!style="text-align:left; font-weight:normal;" colspan="3"|World 4
!style="text-align:left; font-weight:normal;" colspan="3"|[[Gehenna World 4|World 4]]
|[[File:ProgramIcon.png|x14px|link=Air Delivery]]
|[[File:ProgramIcon.png|x14px|link=Air Delivery]]
|[[File:ProgramIcon.png|x14px|link=Colliding Beams]]
|[[File:ProgramIcon.png|x14px|link=Colliding Beams]]
Line 24: Line 24:
|[[File:ProgramIcon.png|x14px|link=Press And Jam]]
|[[File:ProgramIcon.png|x14px|link=Press And Jam]]
|-
|-
!style="text-align:left; font-weight:normal;"|Star World
!style="text-align:left; font-weight:normal;"|[[Gehenna Star World|Star World]]
|{{Sigil|color=Gray|shape=L|link=Binary}}
|{{Sigil|color=Gray|shape=L|link=Binary}}
|{{Sigil|color=Gray|shape=T|link=Cut It Out}}
|{{Sigil|color=Gray|shape=T|link=Cut It Out}}

Revision as of 08:38, 17 June 2024

The Talos Principle: Road to Gehenna Puzzles
World 1 World 2
World 3 World 4
Star World